<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The County Voice</title>
	<atom:link href="http://www.csac.counties.org/blogs/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csac.counties.org/blogs</link>
	<description>News and Views from the California State Association of Counties</description>
	<lastBuildDate>Tue, 15 May 2012 00:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Realignment Funding Sustained in May Revision</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/05/realignment-funding-sustained-in-may-revision/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/05/realignment-funding-sustained-in-may-revision/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:12:12 +0000</pubDate>
		<dc:creator>Erin Treadwell</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[May Revise]]></category>
		<category><![CDATA[realignment]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3437</guid>
		<description><![CDATA[CSAC&#8217;s full analysis of the 2012-13 May Revision is in our latest Budget Action Bulletin. Today Governor Brown released his May Revision of the proposed 2012-13 budget which contains reductions in programs and services counties provide to 38 million Californians.  “Governor Brown demonstrated once again his commitment to counties by staying true to his vow to [...]]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/05/realignment-funding-sustained-in-may-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Voice: Congress Debating Expedited Drug Reauthorization Act</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/05/congress-debating-expedited-drug-reauthorization-act/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/05/congress-debating-expedited-drug-reauthorization-act/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:29:40 +0000</pubDate>
		<dc:creator>Amy O'Connor</dc:creator>
				<category><![CDATA[Federal Issues]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[Another Voice]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3426</guid>
		<description><![CDATA[The United States Congress is currently debating a major piece of health care policy called the Prescription Drug and User Fee Act  (PDUFA). While you may not have heard of PDUFA before, it has had a positive effect on patients and California businesses since 1992.   The Campaign for Modern Medicines, a coalition organized by pharmaceutical companies, is working to support reauthorization of the Act by Congress this year. And while PDUFA has broad bipartisan support, there will be attempts to add on unnecessary elements that will reduce the effectiveness of the program.]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/05/congress-debating-expedited-drug-reauthorization-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: In Sacramento Justice is Served Efficiently with VOP In Lieu Night Court</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-justice-is-served-efficiently-with-vop/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-justice-is-served-efficiently-with-vop/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:38:10 +0000</pubDate>
		<dc:creator>Erin Treadwell</dc:creator>
				<category><![CDATA[Administration of Justice]]></category>
		<category><![CDATA[Justice/Public Safety]]></category>
		<category><![CDATA[Challenge Awards]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3391</guid>
		<description><![CDATA[Sacramento County has taken the approach of holding night court to handle cases that can be deemed violations of felony probation.  The new system has moved more than 2,000 cases out of the overburdened court system and the cases get settled in one or two court appearances. What used to take several weeks can get settled in a matter of days. VOP In Lieu Court frees up the calendar for more complex cases, reduces the length of time a probationer is in jail awaiting a hearing and metes out the same justice that the more standard hearing process would deliver.]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-justice-is-served-efficiently-with-vop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: Los Angeles IHSS Anti-Fraud Efforts Deter Crime and Improve Program</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-los-angeles-ihss-anti-fraud/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-los-angeles-ihss-anti-fraud/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:00:03 +0000</pubDate>
		<dc:creator>Erin Treadwell</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[National County Government Month]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3364</guid>
		<description><![CDATA[In Home Supportive Services (IHSS) has a noble and practical purpose: help the most vulnerable Californians with significant health issues stay as long as possible in their homes by providing some level of caregiving assistance. Yet the system, designed with the best intentions, is still susceptible to fraud from persons who prey on the sick and elderly. In response to concerns about fraud, Los Angeles County instituted a model IHSS Anti-Fraud effort developed by the Department of Public Social Services in partnership with the District Attorney and State Investigative Section.]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-los-angeles-ihss-anti-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: Santa Cruz WRAP Takes Different Approach Toward Probation Violators</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-santa-cruz-wrap-program-probation-violators/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-santa-cruz-wrap-program-probation-violators/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:09:57 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Administration of Justice]]></category>
		<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[National County Government Month]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[realignment]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3306</guid>
		<description><![CDATA[Ask Santa Cruz County Chief Probation Officer Scott MacDonald about the value of thinking outside the box and his eyes light up. If you want someone to promote the effectiveness of the current corrections system, then you better find someone else to talk to. MacDonald is quick to repeat the quote that “the corrections system needs to do more correcting and less collecting.”

For the past seven years, Santa Cruz County has been thinking outside the box on how it treats technical parole violators. Their program is called the Warrant Reduction Advocacy Program (WRAP) -- and it’s working. Since the program’s inception, Santa Cruz County has been able to reduce warrants by more than 60 percent. ]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-santa-cruz-wrap-program-probation-violators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: In Nevada County, “My Neighborhood” Just a Click Away</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/county-my-neighborhood-just-a-click-away/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/county-my-neighborhood-just-a-click-away/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:07:08 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[National County Government Month]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3237</guid>
		<description><![CDATA[At a recent CSAC Institute course, the topic was county information technology services. A key message delivered during the course was how counties need to work toward better use of information technology to efficiently deliver services to residents. And that’s exactly what Nevada County is doing through its My Neighborhood GIS Application. This isn’t a program for which you need an IT degree to figure it out. It’s very user-friendly. 
]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/county-my-neighborhood-just-a-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: Three Top-notch San Diego Programs Reduce Fraud, Support Foster Siblings and Help Homeowners</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-three-top-notch-san-diego-programs/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-three-top-notch-san-diego-programs/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:24:37 +0000</pubDate>
		<dc:creator>Erin Treadwell</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[National County Government Month]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3201</guid>
		<description><![CDATA[San Diego County has a solid track record for being a CSAC Challenge Award Recipient.  The County embraces innovation and the three programs featured here are prime examples of their objective of improving the lives of all San Diego residents. ]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/county-government-works-three-top-notch-san-diego-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: For Solano&#8217;s Foster Youth, “Money Matters”</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/county-solanos-foster-youth-money-matters/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/county-solanos-foster-youth-money-matters/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:10:04 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[National County Government Month]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3170</guid>
		<description><![CDATA[In talking with the students in Solano County’s “Money Matters” program for foster youth, there is a common theme among them: they are getting it. For the first time, they are learning about personal finance and the integral role it will play in their future success.

This program is truly a community partnership among public and private organizations, including Solano County Health and Human Services, Travis Credit Union, United Way North Bay and Solano County Court Appointed Special Advocates (CASA).  Representatives of these groups see the program as an investment into the future of Solano County and its residents, providing much-needed instruction and advice to a group that too often falls through the cracks.
]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/county-solanos-foster-youth-money-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: Can You Hear Me Now? Calaveras Can</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/can-you-hear-me-now-calaveras/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/can-you-hear-me-now-calaveras/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:19:39 +0000</pubDate>
		<dc:creator>David Liebler</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[County News]]></category>
		<category><![CDATA[National County Government Month]]></category>
		<category><![CDATA[CSAC]]></category>
		<category><![CDATA[Health and Human Services]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3143</guid>
		<description><![CDATA[There’s a well-known quote that reads, “It's the simple things in life that are the most extraordinary.” In the case of Calaveras County’s behavioral health cell phone program, this simply holds true. To address the isolation and disconnectedness of Calaveras County residents with serious mental illness, behavioral health officials created an innovative way to use mobile phones to support recovery and reduce psychiatric hospitalizations. 
]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/can-you-hear-me-now-calaveras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>County Government Works: Riverside Illustrates Innovation in Three Stand-Out Programs</title>
		<link>http://www.csac.counties.org/blogs/index.php/2012/04/riverside-illustrates-innovation-in-three-programs/</link>
		<comments>http://www.csac.counties.org/blogs/index.php/2012/04/riverside-illustrates-innovation-in-three-programs/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:58:09 +0000</pubDate>
		<dc:creator>Erin Treadwell</dc:creator>
				<category><![CDATA[Challenge Awards]]></category>
		<category><![CDATA[CSAC News]]></category>
		<category><![CDATA[National County Government Month]]></category>

		<guid isPermaLink="false">http://www.csac.counties.org/blogs/?p=3114</guid>
		<description><![CDATA[Riverside County has led the state in growth in the last few years. Even as other parts of California were seeing declines in population -- a rarity -- Riverside bucked trends as more people moved to the Inland Empire.  With more residents to serve comes a need to do so with a sharp eye on cost efficiencies and effectiveness.  The three programs honored with Challenge Awards demonstrate these qualities, and more importantly, contribute to improving the quality of life in Riverside County.]]></description>
		<wfw:commentRss>http://www.csac.counties.org/blogs/index.php/2012/04/riverside-illustrates-innovation-in-three-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

