CSAC Board of Directors 2013
Section** |
County |
Director |
| U | Alameda County | Keith Carson |
| R | Alpine County | Terry Woodrow |
| R | Amador County | Louis Boitano |
| S | Butte County | Maureen Kirk |
| R | Calaveras County | Merita Callaway |
| R | Colusa County | Kim Dolbow Vann |
| U | Contra Costa County | Federal Glover |
| R | Del Norte County | Michael Sullivan |
| R | El Dorado County | Norma Santiago |
| S | Fresno County | Henry Perea |
| R | Glenn County | John Viegas |
| R | Humboldt County | Virginia Bass |
| S | Imperial County | Ryan Kelley |
| R | Inyo County | Jeff Griffiths |
| S | Kern County | Mike Maggard |
| R | Kings County | Doug Verboon |
| R | Lake County | Anthony Farrington |
| R | Lassen County | Jim Chapman |
| U | Los Angeles County | Don Knabe |
| R | Madera County | Max Rodriguez |
| S | Marin County | Susan Adams |
| R | Mariposa County | John Carrier |
| R | Mendocino County | Carre Brown |
| S | Merced County | Hubert “Hub” Walsh |
| R | Modoc County | Jim Wills |
| R | Mono County | Larry Johnston |
| S | Monterey County | Fernando Armenta |
| S | Napa County | Brad Wagenknecht |
| R | Nevada County | Ed Scofield |
| U | Orange County | John Moorlach |
| S | Placer County | Jim Holmes |
| R | Plumas County | Jon Kennedy |
| U | Riverside County | John Tavaglione |
| U | Sacramento County | Susan Peters |
| R | San Benito County | Margie Barrios |
| U | San Bernardino County | Josie Gonzales |
| U | San Diego County | Greg Cox |
| U | San Francisco City & County | Eric Mar |
| S | San Joaquin County | Bob Elliott |
| S | San Luis Obispo County | Bruce Gibson |
| U | San Mateo County | Carole Groom |
| S | Santa Barbara County | Doreen Farr |
| U | Santa Clara County | Ken Yeager |
| S | Santa Cruz County | Bruce McPherson |
| S | Shasta County | Leonard Moty |
| R | Sierra County | Lee Adams |
| R | Siskiyou County | Ed Valenzuela |
| S | Solano County | Linda Seifert |
| S | Sonoma County | David Rabbitt |
| S | Stanislaus County | Vito Chiesa |
| R | Sutter County | Larry Munger |
| R | Tehama County | Robert Williams |
| R | Trinity County | Judy Pflueger |
| S | Tulare County | Steve Worthley |
| R | Tuolumne County | Randy Hanvelt |
| U | Ventura County | Kathy Long |
| S | Yolo County | Matt Rexroad |
| R | Yuba County | Roger Abe |
**Section: U=Urban, S=Suburban, R=Rural
President: David Finigan, Del Norte County
First Vice President: John Gioia, Contra Costa County
Second Vice President: Efren Carrillo, Sonoma County
Immediate Past President: Mike McGowan, Yolo County












